top of page
现有库存
我们提供各种高品质不锈钢产品,等级包括 304、304L、316 和 316L。这些等级以其出色的耐腐蚀性和耐用性而闻名,适合各种应用。以下是我们提供的产品列表
304 系列有库存
Surface | Thickness(mm) | Width(mm) [Mill Edge] | Total weight (MT) |
---|---|---|---|
2B | 0.41 | 1250 | 15 |
2B | 0.53 | 1250 | 10 |
2B | 0.61 | 1250 | 20 |
2B | 0.78 | 1250 | 20 |
2B | 0.81 | 1250 | 8 |
2B | 0.88 | 1250 | 10 |
2B | 0.91 | 1250 | 10 |
2B | 0.98 | 1250 | 10 |
2B | 1.14 | 1250 | 10 |
2B | 1.18 | 1250 | 10 |
2B | 1.21 | 1250 | 20 |
2B | 1.3 | 1250 | 10 |
2B | 1.48 | 1250 | 20 |
2B | 1.85 | 1250 | 20 |
2B | 1.98 | 1250 | 20 |
2B | 2.98 | 1250 | 10 |
304 2B 现有库存
NO | Grade | Surface | Thickness (mm) | Width (mm) | N.W(kg) | G.W(kg) | Coil condition |
---|---|---|---|---|---|---|---|
1 | 304 | 2B | 0.3 | 1232 | 8023 | 8235 | A little roll mark with pitch 2.7m from 779m to 975m,intermittent wrinkle from 831m to 1071m. |
2 | 304 | 2B | 0.3 | 1232 | 5137 | 5300 | Intermittent wrinkle through the whole coil. |
3 | 304 | 2B | 0.3 | 1234 | 6440 | 6625 | Residual water mark from 0m to 1102m, reel mark from 0m to 1902m. |
4 | 304 | 2B | 0.3 | 1234 | 3909 | 4055 | Scratch-gouge mark through the whole coil. |
5 | 304 | 2B | 0.3 | 1235 | 5152 | 5315 | Intermittent wrinkle through the whole coil. |
6 | 304 | 2B | 0.3 | 1235 | 4940 | 5100 | Intermittent reel mark through the whole coil. |
7 | 304 | 2B | 1.18 | 1245 | 9176 | 9215 | Built up,8cm from the edge on the lower surface. |
8 | 304 | 2B | 2.39 | 1270 | 20219 | 20280 | Inner diameter is 500mm, the surface of the whole coil has been polished , intermittent gouge from 0m to 91m on the lower surface, a little wave edge. |
304L 和 316L 库存充足
Surface | Thickness(mm) | Width(mm) [Mill Edge] | Total weight (MT) |
---|---|---|---|
No Stock Available |
bottom of page